Berikut ini adalah spesifikasi & Harga Pajero Sport Terbaru OTR di Jakarta, Bekasi, Bogor, Depok, Tangerang.
sukses dengan Mitsubishi Pajero Sport Generasi Pertama, kini Mitsubishi kembali dengan bangga menghadirkan Mitsubishi Pajero Sport generasi Kedua yang diberi nama “All New Pajero Sport”. Mobil ini adalah penyempurnaan dari Mitsubishi Pajero Sport sebelumnya, mendapatkan sentuhan – sentuhan baru baik dari sisi exterior maupun interior dengan tetap mengutamakan performa All New Pajero Sport. Mitsubishi selalu memberikan update terbaru untuk setiap produknya guna memuaskan setiap customer Mitsubishi.
Pajero Sport
- Home
- Pajero Sport
PAKET KREDIT TERBARU
Harga Pajero Sport 2023 OTR Jabodetabek
Eksterior Mitsubishi New Pajero Sport 2023
Interior Mitsubishi New Pajero Sport 2023
Performance Mitsubishi New Pajero Sport 2023
Safety Mitsubishi New Pajero Sport 2023
Spesifikasi Pajero Sport
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Overall length | 4.785 | 4.785 | 4.785 | 4.785 |
mm | ||||
Overall Width | 1.815 | 1.815 | 1.815 | 1.815 |
mm | ||||
Overall Height | 1.805 | 1.805 | 1.805 | 1.800 |
mm | ||||
Wheel Base | 2,8 | 2,8 | 2,8 | 2,8 |
mm | ||||
Ground Clearance | 218 | 218 | 218 | 218 |
mm | ||||
Curb Weight | 2,03 | 1,935 | 1,91 | 2 |
mm |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Engine Type | 4N15 2.4L MIVEC Turbocharged and Intercooled (EURO II) | 4N15 2.4L MIVEC Turbocharged and Intercooled (EURO II) | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC (EURO II) | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC (EURO II) |
Displacement | 2,442 | 2,442 | 2,477 | 2,477 |
cc | ||||
Bore x stroke | 86.0 x 105.1 | 86.0 x 105.1 | 91.1 x 95.0 | 91.1 x 95.0 |
mm | ||||
Compression Ratio | 15.5 : 1 | 15.5 : 1 | 18:01 | 18:01 |
Max Horse Power | 181/3500 (133 kW) | 181/3500 (133 kW) | 136/4000 (100 kW) | 136/4000 (100 kW) |
PS/rpm | ||||
Max. Torque | 43.8/2500 (430 Nm) | 43.8/2500 (430 Nm) | 33/2000 (324 Nm) | 33/2000 (324 Nm) |
Kgm/rpm | ||||
Fuel Tank Capacity | 68 | 68 | 68 | 68 |
Litre | ||||
Min. Turning Radius | 5.6 | 5.6 | 5.6 | 5.6 |
Meters | ||||
Start Stop Engine Button | Available | Available | Not Available | Not Available |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Approach Angle | 30 | 30 | 30 | 30 |
° | ||||
Ramp Break Over Angle | 23 | 23 | 23 | 23 |
° | ||||
Departure Angle | 30 | 30 | 30 | 30 |
° |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Type | 8 Speed AT | 8 Speed AT | 5 Speed AT | 5 Speed MT |
Gear Ratio | 4.845 | 4.845 | 3.520 | 4.313 |
1st | ||||
Gear Ratio | 2.840 | 2.840 | 2.042 | 2.330 |
2nd | ||||
Gear Ratio | 1.863 | 1.863 | 1.400 | 1.436 |
3rd | ||||
Gear Ratio | 1.436 | 1.436 | 1.000 | 1.000 |
4th | ||||
Gear Ratio | 1.216 | 1.216 | 0.716 | 0.788 |
5th | ||||
Gear Ratio | 1.000 | 1.000 | Not Available | Not Available |
6th | ||||
Gear Ratio | 0.815 | 0.815 | Not Available | Not Available |
7th | ||||
Gear Ratio | 0.672 | 0.672 | Not Available | Not Available |
8th | ||||
Reverse | 3.825 | 3.825 | 3.224 | 4.220 |
Final Gear Ratio | 3.692 | 3.692 | 3.917 | 4.090 |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Front | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring |
Rear | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring |
Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Front | ||||
Brake | Ventilated Disc | Ventilated Disc | Drum | Drum |
Rear | ||||
Brake Assist + Hydraulic (BA) | Available | Available | Not Available | Not Available |
ABS & EBD | Available | Available | Available | Available |
Tire Size | 265 / 60R18 110H | 265 / 60R18 110H | 265 / 70R16 112S | 265 / 70R16 112S |
Front | ||||
Tire Size | 265 / 60R18 110H | 265 / 60R18 110H | 265 / 70R16 112S | 265 / 70R16 112S |
Rear |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Audio Switch | Available | Available | Not Available | Not Available |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Seat Material | Leather Seat | Leather Seat | High Quality Water Repellant Fabric Seat | High Quality Water Repellant Fabric Seat |
Height Seat Adjuster | Electric Power slide seat with dual height & Reclining Function | Electric Power slide seat with dual height & Reclining Function | Manual seat adjuster & Reclining Function | Manual seat adjuster & Reclining Function |
Gear Shift Knob | Leather wrap with Silver Garnish | Leather wrap with Silver Garnish | Leather wrap | Urethane |
Transfer Knob | Dial Type | Not Available | Not Available | Urethane |
Type | Wide 2DIN Touchscreen Audio (7.0 inch WVGA) : | Wide 2DIN Touchscreen Audio (6.5 inch WVGA) : | Wide 2DIN Touchscreen Audio (6.5 inch WVGA) : | Wide 2DIN Audio : |
– AM/FM Radio | – AM/FM RAdio | – AM/FM RAdio | – AM/FM RAdio | |
– DVD/CD/MP3 | – DVD/CD/MP3 | – DVD/CD/MP3 | – CD/MP3 | |
– Bluetooth/ Ipod/Iphone/Ipad | – Bluetooth/ Ipod/Iphone/Ipad | – Bluetooth/ Ipod/Iphone/Ipad | – Ipod/Iphone/Ipad | |
– USB Player | – USB Player | – USB Player | – USB Player | |
– Navigation System | – Navigation System | – Navigation System |
Item | Dakar (4×4) AT | Dakar (4×2) AT |
---|---|---|
Side Step
|
Available | Available |
Roof Rails
|
Available | Available |
Power Outer Door Mirror
|
Retractable with Folding Function | Retractable with Folding Function |
Front Headlamp
|
LED Headlamp with Autoleveling Function | LED Headlamp with Autoleveling Function |
Rear Combination Lamp
|
LED Type + Reflex Reflector | LED Type + Reflex Reflector |
Daytime Running Light
|
Available | Available |
Washer Headlamp
|
Available | Available |
Power Tilt and Sliding Sunroof
|
Available | Available |
Front Fog Lamp
|
Available | Available |
High Mounted Stop Lamp
|
LED Type |
Segera Hubungi Kami
Unit Ready Stock
Hubungi marketing kami untuk mendapatkan best price, paket kredit murah, layanan test drive, dan lainnya. Sebelum harga Pajero Sport semakin tinggi..