Mitsubishi Delica adalah merupakan peperpaduan MPV dan SUV, mobil ini memiliki keunggulan pada kekuatan mesin layaknya mobil SUV dengan 4×2 nya dan tenaga 150 Hp, dan juga memiliki keunggulan pada kemampuan membawa penumpang layaknya mobil MPV dengan kapasitas penumpang sampai 7 orang. Bagian exterior dan interior mobil ini terasa begitu mewah dengan topangan mesin tangguh 1998 cc membuat Mitsubishi Delica menjadi mobil berkapasitas 7 penumpang yang mewah dan tangguh untuk anda miliki. Silahkan baca juga produk terkait Harga Colt T120SS. Dan berikut ini adalah spesifikasi dan harga Mitsubishi Delica 2018 OTR Tangerang dan JABODETABEK.
Delica
- Home
- Delica
Spesifikasi & Harga Mitsubishi Delica 2018
Spesifikasi Mitsubishi Delica
Item | DELICA | DELICA Royal |
Overall Length | 4730 | 4730 |
mm | ||
Overall Width | 1795 | 1795 |
mm | ||
Overall Height | 1850 | 1850 |
mm | ||
Wheelbase | 2850 | 2850 |
mm | ||
Ground Clearance | 190 | 190 |
mm | ||
Curb Weight | 1685 | 1690 |
kg | ||
Seating Capacity | 7 | 7 |
persons |
Item | DELICA | DELICA Royal |
Type | 4J11 (2.0L) S4 MPI S-MIVEC AS&G | 4J11 (2.0L) S4 MPI S-MIVEC AS&G |
mm | ||
Fuel Type | Unleaded Gasoline (RON Min.90) | Unleaded Gasoline (RON Min.90) |
Engine Displacement | 1998 | 1998 |
cc | ||
Compression Ratio | 10.5 : 1 | 10.5 : 1 |
Max. output | 150 (110 kW)/6000 | 150 (110 kW)/6000 |
PS/rpm | ||
Max. torque | 19.4 (191 Nm)/4200 | 19.4 (191 Nm)/4200 |
kg.m/rpm |
Item | DELICA | DELICA Royal |
Turning Radius | 5.7 | 5.7 |
m |
Item | DELICA | DELICA Royal |
Transmission Type | INVECS-III 6-speed CVT | INVECS-III 6-speed CVT |
Gear Ratio | 2.349 – 0.394 | 2.349 – 0.394 |
1st-6th | ||
Gear Ratio | 1,75 | 1,75 |
Reverse | ||
Final Gear Ratio | 6.466 | 6.466 |
Item | DELICA | DELICA Royal |
---|---|---|
Fuel System
|
Multi Point Injection (MPI) | Multi Point Injection (MPI) |
Fuel Tank Capacity
Liter
|
66 | 66 |
Item | DELICA | DELICA Royal |
Steering | Rack & pinion (power-assisted) | Rack & pinion (power-assisted) |
Suspension | MacPherson strut, coil springs with stabilizer | MacPherson strut, coil springs with stabilizer |
Front | ||
Suspension | Multi-link, coil springs with stabilizer | Multi-link, coil springs with stabilizer |
Rear | ||
Brakes | Ventilated disc 16″ | Ventilated disc 16″ |
Front | ||
Brakes | Disc 16″ | Disc 16″ |
Rear | ||
Parking Brake | Pedal type | Pedal type |
Tire Size | 215/70R16 | 225/55R18 |
Front | ||
Tire Size | 215/70R16 | 225/55R18 |
Rear |
Item | DELICA | DELICA Royal |
Glovebox | Upper & Lower | Upper & Lower |
Combination Meter Cluster | High contrast meter | High contrast meter |
MID | Available (with color) | Available (with color) |
Steering | 4 spoke, leather strapped | 4 spoke, leather strapped |
Steering Switch | Cruise control switch | Audio + Cruise control switch |
Paddle Shift | Available | Available |
Item | DELICA | DELICA Royal |
Headlamp | HID with auto-leveling | HID with auto-leveling |
Front Fog Lamp | Available | Available |
Rear Door Power Slide (both side) | Available | Available |
Outer Door Mirror | Available | Available |
Electric | ||
Outer Door Mirror | Available | Available |
Item | DELICA | DELICA Royal |
Audio | “6.95”” digital capacitive touch screen, DVD/ CD/ Radio/ USB/ SD/ iPod/ iPhone playback, Aux-In, Wifi Display (w/o Wire), Finger Gesture Recognition” | “6.95”” digital capacitive touch screen, DVD/ CD/ Radio/ USB/ SD/ iPod/ iPhone playback, Aux-In, Wifi Display (w/o Wire), Finger Gesture Recognition” |
Item | DELICA | DELICA Royal |
Seat Material | Fabric, water repellent, soil resistant | Leather |
Height Adjuster | Driver side, lever type | Driver side, lever type |
Reclining & Sliding Function | Available | Available |
1st row | ||
Reclining & Sliding Functio | Available | Available |
2nd row | ||
Reclining & Sliding Functio | Available | Available |
3rd row | ||
Seat Type | Captain | Captain |
1st row | ||
Seat Type | Captain | Captain |
2nd row | ||
Seat Type | “Bench 50:50 fold, split side fold” | “Bench 50:50 fold, split side fold” |
3rd row | ||
Seat Belt | 3P ELR x 2 (pretensioner) | 3P ELR x 2 (pretensioner) |
1st row | ||
Seat Belt | 3P ELR x 2 | 3P ELR x 2 |
2nd row | ||
Seat Belt | 3P ELR x 3 | 3P ELR x 3 |
3rd row |
Floor Center Console Box | Standard type with lid and bottle holders | Standard type with lid and bottle holders |
Keyless entry | Available | Available |
Immobilizer | Available | Available |
Keyless Operation System | Available | Available |
Engine Start/Stop | Available | Available |
Parking Sensor | Not Available | Available |
Rear Camera | Available | Available |
Air Conditioner | 1st row auto A/C, Rear Manual cooler, Anti odor air filter | 1st row auto A/C, Rear Manual cooler, Anti odor air filter |
Door Handle (assist grip) | Retractable x5 Fixed grip at front & rear door x4 | Retractable x5 Fixed grip at front & rear door x4 |
Item | DELICA | DELICA Royal |
Airbags | Driver, Passenger, Driver Knee SRS dual stage | Driver, Passenger, Driver Knee SRS dual stage |
ABS with EBD + BA | Available | Available |
ASC (includes TCL function) | Available | Available |
Hill Start Assist System | Available | Available |
Collapsible Steering Shaft | Available | Available |
Side Impact Door Beams | Available |
Harga Mitsubishi Delica 2018 OTR Jabodetabek
Delica Standard
Rp 436.000.000
Delica Royal
Rp 457.000.000
Segera Hubungi Kami!
Sebelum Harga Mitsubishi Delica Semakin Tinggi…
Hubungi marketing kami untuk mendapatkan best price, paket kredit murah, layanan test drive, dan lainnya. Sebelum harga Mitsubishi Delica semakin tinggi..